Advantage™ Alcove Bath Tub, 60 x 30 x 18-1/2 in, Left Hand Drain, White
PartSTR61031110WHT
MFG61031110-0
Description
Sterling® Bathtub, Advantage™ Collection, Soaking Hydrotherapy Bath Therapy, Rectangle Shape, 60 in Length, 30 in Width, 18-1/2 in Height, 15 in Tub Depth, 42 gal Water, Left Drain Location, 2 in Drain, 47 x 19 in Bottom Basin/55 x 24 in Top Basin Bathing Well, 9-3/8 in Soaking Depth, 55 x 24 in Top/47 x 19 in Bottom Opening, 3-Wall Alcove Mounting, Solid Vikrell®, Swirl-Gloss/White
Notice
Price/Availability Accessible On Login- DISCONTINUED ITEM *ALL SALES FINAL* NO RETURNS
- Durable swirl gloss finish
- Compression molded from our exclusive solid Vikrell® material
| Type | Alcove |
| Color Family | White |
| Overall Length Range | 60 to 61 in |
| Overall Width Range | 30 to 30-15/16 in |
| Height | 18-1/2 in |
| Drain Location | Left Hand |
| Collection | Advantage™ |
| ADA Compliance (Yes/No) | No |
| Finish/Color | White |
| Length | 60 in |
| Width | 30 in |
| Bath Therapy Type | Soaking Hydrotherapy |
| Bathing Well Size | 47 x 19 in Bottom Basin/55 x 24 in Top Basin |
| Drain Size | 2 in |
| Material | Solid Vikrell® |
| Mounting Type | Alcove |
| Opening Size | 55 x 24 in Top/47 x 19 in Bottom |
| Overflow Height | 9-3/8 in |
| Shape | Rectangular |
| Soaking Depth | 9-3/8 in |
| Tub Depth | 15 in |
| Water Capacity | 42 gal |
| Brand | Sterling® |
| UNSPSC | 30181501 |
| Manufacturer | Sterling Plumbing |
| UPC | 087206310942 |
| Manufacturer Part Number | 61031110-0 |
ASTM E162/E662|CSA B45.5/IAPMO Z124|Greenguard UL 2818 Gold
Notice
Price/Availability Accessible On Login- DISCONTINUED ITEM *ALL SALES FINAL* NO RETURNS

Sterling®Advantage™ Alcove Bath Tub, 60 x 30 x 18-1/2 in, Left Hand Drain, White

