Flat Face Flange, 14 in, Slip On, 21 in OD, 12 Bolt Holes, 150 lb, Carbon Steel, Domestic
PartWLDDSOFF14
MFGWLDDSOFF14
Description
Flat Face Flange, 14 in, Slip On, 21 in OD, 12 Bolt Holes, 150 lb, Carbon Steel, Domestic
Notice
Price/Availability Accessible On Login- PLEASE CONTACT YOUR SALESPERSON TO ENSURE COMPLIANCE
Documentation
| Type | Flat Face |
| Nominal Size | 14 in |
| Material | Carbon Steel |
| End Style | Slip On |
| Outside Diameter | 21 in |
| Pressure Class | 150 lb |
| Number of Bolt Holes | 12 |
| Bore Type | Standard |
| Domestic/Import | Domestic |
| Bolt Circle Diameter | 18-3/4 in |
| Bolt Hole Size | 1-1/8 in |
| Hub Diameter | 15-3/4 in |
| Length Through Hub | 2.19 |
| Pressure Rating | 285 psi |
| Temperature Rating | -20 to 100 deg F |
| Thickness | 1.31 in |
| Brand | Approved Vendors |
| Manufacturer | Approved Vendors |
| Manufacturer Part Number | WLDDSOFF14 |
ASME SA105/B16.5|ASTM A105
Notice
Price/Availability Accessible On Login- PLEASE CONTACT YOUR SALESPERSON TO ENSURE COMPLIANCE
Documentation

Approved VendorsFlat Face Flange, 14 in, Slip On, 21 in OD, 12 Bolt Holes, 150 lb, Carbon Steel, Domestic

