CCH Tablet, Jug, Solid, White, Chlorine-Like
PartHTHCHLORTAB
MFGHTHCHLORTAB
Description
CCH Tablet, Jug, Solid, White, Chlorine-Like
Price/Availability Accessible On Login
Documentation
- For Disinfection and Oxidation
| Type | Water Treatment Chemical |
| Container Size | 5 lb |
| Container Type | Jug |
| Form | Tablets |
| Color | White |
| Composition | Calcium Hypochlorite, Sodium Chloride, Calcium Chlorate, Calcium Chloride, Calcium Hydroxide, Calcium Carbonate, Water |
| Net Weight | 5 lb |
| Odor/Scent | Chlorine-Like |
| pH Range | 10.4 to 10.8 |
| Brand | Approved Vendors |
| Manufacturer | Approved Vendors |
| Manufacturer Part Number | HTHCHLORTAB |
Price/Availability Accessible On Login
Documentation

Approved VendorsCCH Tablet, Jug, Solid, White, Chlorine-Like

