Carson Alcove Bath Tub, 60 x 30 x 16 in, Left Hand Drain, White
PartAQT6030SMINLHWH
MFGAC003042-L-TO-WH
Description
Aquatic, AC003042-L-TO-WH, Bathtub, Integral Skirted, Series: Everyday 6030SMINL, Soaking Bath Therapy, 60 in Width, 17-1/8 in Height, 16 in Tub Depth, 48.6 gal Water, Left Drain Location, 2 in Dia Drain, 55-3/4 in W x 24-5/8 in D Top, 46-1/2 in W x 22-1/2 in D Bottom Bathing Well, 10-1/2 in Soaking Depth, 55.72 in L x 24.61 in W Opening, Alcove Mounting, AcrylX⢠Applied Acrylic, White, Domestic
Price/Availability Accessible On Login
- ArmoreCore⢠reinforcement
- Modern minimalist design
- Deep bathing well
- Ergonomic backrest
- Slip-resistant, textured bottom
| Type | Alcove | 
| Color Family | White | 
| Overall Length Range | 60 to 61 in | 
| Overall Width Range | 30 to 30-15/16 in | 
| Height | 16 in | 
| Drain Location | Left Hand | 
| Collection | Carson | 
| ADA Compliance (Yes/No) | No | 
| Finish/Color | White | 
| Bath Therapy Type | Soaking | 
| Bathing Well Size | 55-3/4 in W x 24-5/8 in D Top, 46-1/2 in W x 22-1/2 in D Bottom | 
| Domestic/Import | Domestic | 
| Drain Size | 2 in Dia | 
| Length | 60 in | 
| Material | Acrylic | 
| Mounting Type | Alcove | 
| Opening Size | 55.72 in L x 24.61 in W | 
| Series | Everyday | 
| Shape | Rectangular | 
| Soaking Depth | 10-1/2 in | 
| Tub Depth | 16 in | 
| Water Capacity | 49 gal | 
| Width | 30 in | 
| Brand | Aquatic | 
| Package Width | 30 in | 
| Package Height | 16 in | 
| UNSPSC | 30181501 | 
| Package Length | 60 in | 
| Country of Origin | US | 
| Manufacturer | Aquatic | 
| UPC | 727149900281 | 
| Manufacturer Part Number | AC003042-L-TO-WH | 
Limited Lifetime Residential
cICC ES PMG Certified
Ideal for remodeling projects or applications where space is limited
Price/Availability Accessible On Login

AquaticCarson Alcove Bath Tub, 60 x 30 x 16 in, Left Hand Drain, White

