Allegro E Cold Water Dispenser, Lever Handle, Steel Optic
PartHGR04300800
MFG04300800
Description
Hansgrohe Beverage Faucet, Universal, Allegro E, 1.5 gpm, 360 deg Swivel Spout, 4 in Spout Reach, 6-3/8 in Spout Height, Lever, 1 Handles, 1 Faucet Hole, Spray Pattern: Laminar, 1-3/8 in Maximum Deck Thickness, Deck Mount, Ceramic Valve/Cartridge, 9-3/8 in H, Solid Brass, Steel Optik, Residential
Price/Availability Accessible On Login
- Solid brass construction for lasting durability
- Cold water only for instant use
- For use with water filtration system # 04303000
- Easy installation for immediate use
- Copper pipe connections
| Type | Dispenser |
| Temperature Setting | Cold |
| Handle Type | Lever |
| Collection | Allegro E |
| Color Family | Stainless |
| Finish/Color | Steel Optic |
| ADA Compliance (Yes/No) | Yes |
| Commercial/Residential | Residential |
| Dimensions | 9-3/8 in H |
| Dispenses Type | Cold |
| Flow Rate | 1.5 gpm |
| Material | Solid Brass |
| Maximum Deck Thickness | 1-3/8 in |
| Mounting Type | Deck |
| Number of Faucet Holes | 1 |
| Number of Handles | 1 |
| Spout Height | 6-3/8 in |
| Spout Reach | 4 in |
| Spout Type | 360 deg Swivel |
| Spray Pattern | Laminar |
| Valve/Cartridge Type | Ceramic |
| Brand | Hansgrohe |
| Package Width | 8.75 in |
| Package Height | 7 in |
| UNSPSC | 30181700 |
| Package Length | 13 in |
| Manufacturer | Hansgrohe |
| UPC | 4011097660059 |
| Manufacturer Part Number | 04300800 |
1 Year
ADA Compliant|California Low Lead/Section 116875 CHSC|cUPC Listed
Price/Availability Accessible On Login

HansgroheAllegro E Cold Water Dispenser, Lever Handle, Steel Optic

