Maverick™ Wall/Pedestal Mount Lavatory Sink, 23-7/8 x 21-9/16 x 8-1/8 in, 4 in Centerset, Vitreous China, White
PartMAN3484
MFG348-4 WH
Description
Mansfield® Lavatory Only, Series: 349, Maverick™, Oval, 19-1/4 in W x 14-5/8 in D Bowl, 1 Faucet Hole, 4 in Faucet Hole Spacing, 23-7/8 in W x 21-9/16 in D x 8-1/8 in H, Vitreous China, White
Price/Availability Accessible On Login
Documentation
- Integral rear overflow
| Type | Wall/Pedestal |
| Collection | Maverick™ |
| Overall Length Range | 23 to 29-3/4 in |
| Overall Width Range | 21 to 27 in |
| Bowl Depth | 8-1/8 in |
| Color Family | White |
| Hole Type | 4 in Centerset |
| Material | Vitreous China |
| ADA Compliance (Yes/No) | No |
| Finish/Color | White |
| Bowl Size | 19-1/4 in W x 14-5/8 in D |
| Faucet Hole Spacing | 4 in |
| Number of Faucet Holes | 1 |
| Overall Dimensions | 23-7/8 in W x 21-9/16 in D x 8-1/8 in H |
| Overall Length | 23-7/8 in |
| Overall Width | 21-9/16 in |
| Series | 349 |
| Shape | Oval |
| Brand | Mansfield® |
| UNSPSC | 30181504 |
| Manufacturer | Mansfield Plumbing |
| UPC | 046587061034 |
| Manufacturer Part Number | 348-4 WH |
cUPC Listed
Price/Availability Accessible On Login
Documentation

Mansfield®Maverick™ Wall/Pedestal Mount Lavatory Sink, 23-7/8 x 21-9/16 x 8-1/8 in, 4 in Centerset, Vitreous China, White

