Wye, 4 in, Mechanical Joint, Fusion Bond Epoxy Coated
PartDCFEWYEMJ4
MFGDCFEWYEMJ4
Description
Wye, 4 in, Mechanical Joint, Fusion Bond Epoxy Coated
Price/Availability Accessible On Login
Documentation
| Fitting/Connector Type | Wye |
| Nominal Size | 4 in |
| End Style | Mechanical Joint |
| Finish | Fusion Bond Epoxy Coated |
| Domestic/Import | Import |
| Material | Ductile Iron |
| Pressure Rating | 350 psi Working |
| Brand | Approved Vendors |
| Manufacturer | Approved Vendors |
| Manufacturer Part Number | DCFEWYEMJ4 |
ANSI/AWWA C153/A21.53|ANSI/AWWA C111/A21.11|ANSI/AWWA C116|AWWA C600|AWWA C651|Annex G|FM Approved|NSF 61/372|UL Listed
Fire Main Equipment
Price/Availability Accessible On Login
Documentation

Approved VendorsWye, 4 in, Mechanical Joint, Fusion Bond Epoxy Coated

