Rubix Alcove Bath Tub, 60 x 32 x 18 in, Left Hand Drain, White
PartMAX105705L000WHT
MFG105705-L-000-001
Description
MAAX®, 105705-L-000-001, Bathtub, Series: 105705, Rubix 6032 Collection, Rectangle Shape, 60 in Length, 32 in Width, 18 in Height, 59 gal Water, Left Drain Location, 49-3/8 x 23-3/8 in Bottom Basin/54-3/4 x 25-3/8 in Top Basin Bathing Well, 16 in Overflow Height, Alcove Mounting, Acrylic, White, Domestic
Price/Availability Accessible On Login
- Cubic design
- Integrated flat skirt and tiling flange
- Elegant design
- Maximized bathing well
| Type | Alcove |
| Color Family | White |
| Overall Length Range | 60 to 61 in |
| Overall Width Range | 32 to 32-1/2 in |
| Height | 18 in |
| Drain Location | Left Hand |
| Collection | Rubix |
| ADA Compliance (Yes/No) | No |
| Finish/Color | White |
| Bathing Well Size | 49-3/8 x 23-3/8 in Bottom Basin/54-3/4 x 25-3/8 in Top Basin |
| Domestic/Import | Domestic |
| Length | 60 in |
| Material | Acrylic |
| Mounting Type | Alcove |
| Overflow Height | 16 in |
| Series | 105705 |
| Shape | Rectangular |
| Water Capacity | 59 gal |
| Width | 32 in |
| Brand | MAAX® |
| UNSPSC | 30181501 |
| Alternate Part Number 1 | 105705-000-001-001 |
| Country of Origin | US |
| Manufacturer | MAAX |
| UPC | 623163597431 |
| Manufacturer Part Number | 105705-L-000-001 |
25 Years Residential
ICC-ES PMG Listed|UL Listed
Price/Availability Accessible On Login

MAAX®Rubix Alcove Bath Tub, 60 x 32 x 18 in, Left Hand Drain, White

