Raised Face Flange, 10 in, Slip On, 16 in OD, 12 Bolt Holes, 150 lb, Carbon Steel, Buy American
PartWLDBASO10
MFGWLDBASO10
Description
Raised Face Flange, 10 in, Slip On, 16 in OD, 12 Bolt Holes, 150 lb, Carbon Steel, Buy American
Notice
Price/Availability Accessible On Login- PLEASE CONTACT YOUR SALESPERSON TO ENSURE COMPLIANCE
| Type | Raised Face |
| Nominal Size | 10 in |
| Material | Carbon Steel |
| End Style | Slip On |
| Outside Diameter | 16 in |
| Pressure Class | 150 lb |
| Number of Bolt Holes | 12 |
| Bore Type | Standard |
| Domestic/Import | Buy American |
| Bolt Circle Diameter | 14-1/4 in |
| Bolt Hole Size | 1 in |
| Hub Diameter | 12 in |
| Length Through Hub | 1.94 |
| Thickness | 1.19 in |
| Brand | Approved Vendors |
| Manufacturer | Approved Vendors |
| Manufacturer Part Number | WLDBASO10 |
ANSI B16.9/B16.25|ASME SA105|ASTM A105, ASTM A105
Notice
Price/Availability Accessible On Login- PLEASE CONTACT YOUR SALESPERSON TO ENSURE COMPLIANCE

Approved VendorsRaised Face Flange, 10 in, Slip On, 16 in OD, 12 Bolt Holes, 150 lb, Carbon Steel, Buy American

