P-Trap, 2 in, Hub, DWV, PVC
PartPFTPT2
MFGPFTPT2
Description
P-Trap, 2 in, Hub, DWV, PVC
Price/Availability Accessible On Login
| Fitting/Connector Type | P-Trap |
| Nominal Size | 2 in |
| Material | PVC DWV |
| End Style | Hub |
| Brand | Approved Vendors |
| Package Width | 13.75 in |
| Package Height | 14.5 in |
| Package Length | 13.75 in |
| Manufacturer | Approved Vendors |
| Manufacturer Part Number | PFTPT2 |
ASTM 23447|ASTM D3311/D2665|ASTM F441/F493|CAN/ULC S102.2 Listed, ASTM D2665/D3311/D1784/D2949/D1784/F1498, IAPMO Listed, NSF 14, ANSI/NSF 14, ASTM D2665/D3311, NSF UP Certified, UL 94V-0,
Videos
Video Link Video
Video Link Video
Price/Availability Accessible On Login

Approved VendorsP-Trap, 2 in, Hub, DWV, PVC

